For any licence information have a look at the LICENSE file within this package.
For creation of our artifacts we make use of several 3rd party content.
Open Source Software we are very glad to use:
Libraries | Version | License | Homepage | Repository |
---|---|---|---|---|
abseil | 20240116.1 | Apache-2.0 | link | link |
adtf_file_library | 0.17.0 | MPL-2.0 | link | link |
asio | 1.28.0 | BSL-1.0 | link | link |
catch2 | 2.13.7 | BSL-1.0 | link | link |
clipp | 1.2.3 | MIT | link | link |
ddl_utility | 1.5.1 | MPL-2.0 | link | link |
dev_essential | 1.5.0 | MPL-2.0 | link | link |
easy_profiler | 1.3.0 | MIT | link | link |
gtest | 1.14.0 | BSD-3-Clause | link | link |
libarchive | 3.3.2 | BSD-3-Clause | link | link |
linenoise | 1.0 | BSD-2-Clause | link | link |
nlohmann_json | 3.11.2 | MIT | link | link |
openssl | 1.1.1j | OpenSSL | link | link |
rice_coder_decoder | 1.2 | Zlib | link | link |
xerces-c | 3.3.2 | Apache-2.0 | link | link |
zlib | 1.2.11 | Zlib | link | link |
Following build tools helps us to compile, document and package our delivery:
Build Tools | Version | License | Homepage | Repository |
---|---|---|---|---|
cmake | 3.23.2 | BSD-3-Clause | link | link |
conan | 1.59.0 | MIT | link | link |
doxygen | 1.9.1 | GPL-2.0 | link | link |
doxyqml | 0.5.0 | BSD-2-Clause | link | link |
graphviz | 2.47.3 | EPL-v10 | link | link |
openjdk | 1.8.0 | GPL-2.0 | link | link |