- Warning
- Due to the integration of CAN functionality into CAN FD, all components related to CAN are deprecated and will be removed in upcoming versions! Please make sure to switch your ADTF Sessions to the CAN FD components!
(Deprecated) Vector CAN Device Receiver
- Plugin Information
Plugin Filename | vector_can_device_streaming_services.adtfplugin |
Plugin Description | vector_can_device_streaming_services.plugindescription |
Plugin Name | (Deprecated) Vector CAN Device Plugin |
License | ADTF |
Support Mail | support@digitalwerk.net |
Homepage URL | www.digitalwerk.net |
- Plugin Versions
Plugin Version | 3.11.2 |
Plugin File Version | 1.0 |
adtf::devicetb | 3.11.2 |
adtf | 3.16.2 |
adtf::ucom | 3.1.0 |
- Component Information
Name | (Deprecated) Vector CAN Device Receiver |
CID | vector_can_device_receiver.streaming_source.devicetb.cid |
Description | Use this Streaming Source to receive CAN data using a Vector XL Driver Library compatible device. |
Type | Filter |
- Properties
Name | Value | Type | Description | Subproperties |
add_hardwaretime_info | false | tBool | If true, the device hardware time of a message will be put to the MediaSampleInfo! | |
application_name | ADTF | cString | Name of application definition in 'Vector Hardware Config Tool' | |
tx_receipt | false | tBool | If set to true, tx receipts will be generated. | |
wakeup | false | tBool | Transmit a high voltage message for single wire at startup. | |
- Output Pins
Name | Stream Type | Description |
output_can | adtf/devicetb/can | The captured CAN samples from device. |
- Dynamic Pins
Dynamic Input Pins | false |
Dynamic Output Pins | false |
Dynamic Input Binding Pins | false |
Dynamic Output Binding Pins | false |
- Required Interfaces
IID |
can.axle.can.sdk.devicetb.adtf.iid |
reference_clock.penguin.streaming.adtf.iid |
- Output Pin Stream Types
Pin Name | output_can |
Meta Type Name | adtf/devicetb/can |
Stream Type Properties |
Name | Value | Type | Description | Subproperties |
channel | 1 | cString | | |
database | | cString | | |
md_data_serialized | false | tBool | | |
md_definitions | <?xml version="1.0" encoding="iso-8859-1" standalone="no"?><adtf:ddl xmlns:adtf="adtf"><enums><enum name="eMessageTag" type="tUInt8"><element name="MT_Data" value="0" /><element name="MT_Status" value="1" /></enum><enum name="eDataFlags" type="tUInt16"><element name="DF_ERROR_FRAME" value="1" /><element name="DF_NONE" value="0" /><element name="DF_REMOTE_FRAME" value="2" /><element name="DF_TX_COMPLETED" value="4" /><element name="DF_FLEXIBLE_DATARATE" value="8" /></enum></enums><structs><struct name="tCANData" alignment="1" version="1"><element type="eMessageTag" name="ui8Tag" bytepos="0" arraysize="1" byteorder="LE" alignment="1"/><element type="tUInt8" name="ui8Channel" bytepos="1" arraysize="1" byteorder="LE" alignment="1"/><element type="tInt64" name="tmTimeStamp" bytepos="2" arraysize="1" byteorder="LE" alignment="1"/><element type="tUInt32" name="ui32Id" bytepos="10" arraysize="1" byteorder="LE" alignment="1"/><element type="tUInt8" name="ui8Length" bytepos="14" arraysize="1" byteorder="LE" alignment="1"/><element type="tUInt8" name="ui8Reserved" bytepos="15" arraysize="1" byteorder="LE" alignment="1"/><element type="eDataFlags" name="ui16Flags" bytepos="16" arraysize="1" byteorder="LE" alignment="1"/><element type="tUInt16" name="ui16Reserved" bytepos="18" arraysize="1" byteorder="LE" alignment="1"/><element type="tUInt32" name="ui32Reserved" bytepos="20" arraysize="1" byteorder="LE" alignment="1"/><element type="tUInt8" name="aui8Data" bytepos="24" arraysize="8" byteorder="LE" alignment="1"/></struct></structs></adtf:ddl>
| cString | | |
md_struct | tCANData | cString | | |
network | | cString | | |
|
(Deprecated) Vector CAN Device Transmitter
- Plugin Information
Plugin Filename | vector_can_device_streaming_services.adtfplugin |
Plugin Description | vector_can_device_streaming_services.plugindescription |
Plugin Name | (Deprecated) Vector CAN Device Plugin |
License | ADTF |
Support Mail | support@digitalwerk.net |
Homepage URL | www.digitalwerk.net |
- Plugin Versions
Plugin Version | 3.11.2 |
Plugin File Version | 1.0 |
adtf::devicetb | 3.11.2 |
adtf | 3.16.2 |
adtf::ucom | 3.1.0 |
- Component Information
Name | (Deprecated) Vector CAN Device Transmitter |
CID | vector_can_device_transmitter.streaming_sink.devicetb.cid |
Description | Use this Streaming Sink to transmit CAN data using a Vector XL Driver Library compatible device. |
Type | Filter |
- Properties
Name | Value | Type | Description | Subproperties |
add_hardwaretime_info | false | tBool | If true, the device hardware time of a message will be put to the MediaSampleInfo! | |
application_name | ADTF | cString | Name of application definition in 'Vector Hardware Config Tool' | |
tx_receipt | false | tBool | If set to true, tx receipts will be generated. | |
wakeup | false | tBool | Transmit a high voltage message for single wire at startup. | |
- Input Pins
Name | Stream Type | Description |
input_can | adtf/devicetb/can | The CAN samples to be transmitted to the device. |
- Dynamic Pins
Dynamic Input Pins | false |
Dynamic Output Pins | false |
Dynamic Input Binding Pins | false |
Dynamic Output Binding Pins | false |
- Required Interfaces
IID |
can.axle.can.sdk.devicetb.adtf.iid |
reference_clock.ant.streaming.adtf.iid |
- Input Pin Stream Types
Pin Name | input_can |
Meta Type Name | adtf/devicetb/can |
Stream Type Properties |
Name | Value | Type | Description | Subproperties |
channel | 1 | cString | | |
database | | cString | | |
md_data_serialized | false | tBool | | |
md_definitions | <?xml version="1.0" encoding="iso-8859-1" standalone="no"?><adtf:ddl xmlns:adtf="adtf"><enums><enum name="eMessageTag" type="tUInt8"><element name="MT_Data" value="0" /><element name="MT_Status" value="1" /></enum><enum name="eDataFlags" type="tUInt16"><element name="DF_ERROR_FRAME" value="1" /><element name="DF_NONE" value="0" /><element name="DF_REMOTE_FRAME" value="2" /><element name="DF_TX_COMPLETED" value="4" /><element name="DF_FLEXIBLE_DATARATE" value="8" /></enum></enums><structs><struct name="tCANData" alignment="1" version="1"><element type="eMessageTag" name="ui8Tag" bytepos="0" arraysize="1" byteorder="LE" alignment="1"/><element type="tUInt8" name="ui8Channel" bytepos="1" arraysize="1" byteorder="LE" alignment="1"/><element type="tInt64" name="tmTimeStamp" bytepos="2" arraysize="1" byteorder="LE" alignment="1"/><element type="tUInt32" name="ui32Id" bytepos="10" arraysize="1" byteorder="LE" alignment="1"/><element type="tUInt8" name="ui8Length" bytepos="14" arraysize="1" byteorder="LE" alignment="1"/><element type="tUInt8" name="ui8Reserved" bytepos="15" arraysize="1" byteorder="LE" alignment="1"/><element type="eDataFlags" name="ui16Flags" bytepos="16" arraysize="1" byteorder="LE" alignment="1"/><element type="tUInt16" name="ui16Reserved" bytepos="18" arraysize="1" byteorder="LE" alignment="1"/><element type="tUInt32" name="ui32Reserved" bytepos="20" arraysize="1" byteorder="LE" alignment="1"/><element type="tUInt8" name="aui8Data" bytepos="24" arraysize="8" byteorder="LE" alignment="1"/></struct></structs></adtf:ddl>
| cString | | |
md_struct | tCANData | cString | | |
network | | cString | | |
|
Installation
Like other Vector Device plugins this filter is Windows only. Only install the Drivers for your Vector Device and you are good to go, the required libraries are shipped besides the adtfplugin.
Reference setup
Tested and implemented with VN5620
Vector Device via USB using driver version 22.10.20
.